Mini apps · Finance
Bots in the Finance niche running main-app mini-apps, ranked by approximate active users. Cross-link to all niches via the parent leaderboard.
| # | Bot | Active users |
|---|---|---|
| 1 | @epic_gift_bot | 303,445 |
| 2 | @rexchangebot | 253,184 |
| 3 | @shazambot | 218,109 |
| 4 | @platipomiru_bot | 176,304 |
| 5 | @lemon_casher_bot | 142,221 |
| 6 | @wanttopaybot | 107,374 |
| 7 | @WantToPayBot | 107,201 |
| 8 | @ndb_us_bot | 95,933 |
| 9 | @cardxabarbot | 50,747 |
| 10 | @CardXabarBot | 50,747 |
| 11 | @finova1_bot | 32,417 |
| 12 | @micreditoph_bot | 22,465 |
| 13 | @MiCreditoPH_Bot | 22,465 |
| 14 | @beegft_bot | 20,120 |
| 15 | @earnfest_xbot | 17,923 |
| 16 | @EarnFest_xBot | 17,923 |
| 17 | @micreditomx_bot | 16,461 |
| 18 | @MiCreditoMX_Bot | 16,461 |
| 19 | @kolo | 14,989 |
| 20 | @kartonpay_bot | 14,361 |
| 21 | @Kartonpay_bot | 14,361 |
| 22 | @pintopaybot | 14,052 |
| 23 | @starsbankingbot | 13,947 |
| 24 | @tezstar_bot | 13,645 |
| 25 | @FlowbitFinance_bot | 11,688 |
| 26 | @flowbitfinance_bot | 11,688 |
| 27 | @ex24pro_bot | 10,940 |
| 28 | @micreditoco_bot | 10,908 |
| 29 | @migpaybot | 10,560 |
| 30 | @forgepro1_bot | 9,370 |
| 31 | @fintopiobot | 6,628 |
| 32 | @giftdroptg_bot | 6,184 |
| 33 | @walletiumbot | 3,900 |
| 34 | @mypintopaytest_bot | 1,932 |
| 35 | @glavclub_bot | 450 |
| 36 | @sapphireau3_bot | 146 |
| 37 | @Batman688MyanmarOfficial_bot | 108 |
| 38 | @batman688myanmarofficial_bot | 108 |
| 39 | @downloadvideotiktoks_bot | 70 |
| 40 | @moneydock_bot | 57 |
| 41 | @esr_paymentbot | 44 |
| 42 | @cashbackton_bot | 36 |
| 43 | @RentaNameBot | 5 |
| 44 | @rentanamebot | 5 |
The top-ranked Finance Telegram mini-app currently tracked by Telegram Ads Spy is @epic_gift_bot with 303,445 active users. Top 3 by monthly active users: @epic_gift_bot, @rexchangebot, @shazambot. 44 total Finance mini-apps indexed in this niche. Ranking is by botActiveUsers (Telegram-reported MAU) with popularBotsRank as a secondary sort.
Bots with botHasMainApp=true and a non-null botNiche are eligible. The classifier runs the bot's public profile description, recent messages and category metadata through a regex-based niche detector — the same logic used for advertiser classification. Manual overrides for edge cases. See https://tgadsspy.com/info/niche for the full decision rules.
Yes — https://tgadsspy.com/api/v1/miniapps?niche=finance returns this leaderboard as JSON; https://tgadsspy.com/api/v1/miniapps.csv?niche=finance for flat CSV (10 columns: username, title, niche, mau, stars_level, popular_bots_rank, sponsored_enabled, avatar_url, last_enriched_at, profile_url). Researcher-friendly for academic mini-app ecosystem studies. CC-BY-4.0 license. X-Api-Key required for higher rate limits.