Mini apps · Mini-apps
Bots in the Mini-apps niche running main-app mini-apps, ranked by approximate active users. Cross-link to all niches via the parent leaderboard.
| # | Bot | Active users |
|---|---|---|
| 1 | @appsshubbot | 340,307 |
| 2 | @pay_plus_bot | 149,396 |
| 3 | @earnikabot | 111,534 |
| 4 | @foxigrowbot | 108,189 |
| 5 | @earnstarsappbot | 78,583 |
| 6 | @bynai_bot | 75,377 |
| 7 | @tapps_bot | 65,590 |
| 8 | @rustarsbot | 38,476 |
| 9 | @starsminerobot | 26,617 |
| 10 | @tonowtaskbot | 19,529 |
| 11 | @helperstars_robot | 18,087 |
| 12 | @metaproo_bot | 17,844 |
| 13 | @splitapp | 15,811 |
| 14 | @aicoinai_bot | 10,679 |
| 15 | @money_plus12_bot | 10,166 |
| 16 | @subinvitebot | 5,248 |
| 17 | @watchiappbot | 4,905 |
| 18 | @WatchiAppBot | 4,905 |
| 19 | @starsbuybot | 4,298 |
| 20 | @odatimbot | 2,913 |
| 21 | @pineye_bot | 2,630 |
| 22 | @minigamesbobot | 2,151 |
| 23 | @seeke_bot | 1,084 |
| 24 | @max_indiepage_bot | 1,051 |
| 25 | @aradaearnbot | 765 |
| 26 | @find_download_book_bot | 724 |
| 27 | @minidigi_bot | 633 |
| 28 | @miniheroes_bot | 471 |
| 29 | @binance_pepe_pay_bot | 468 |
| 30 | @tg_app_kanban_bot | 463 |
| 31 | @akimenstarsbot | 382 |
| 32 | @instatasker_bot | 338 |
| 33 | @itasker_bot | 282 |
| 34 | @ylineapp_bot | 229 |
| 35 | @tg_subs_control_bot | 127 |
| 36 | @visittimebot | 101 |
| 37 | @VisitTimeBot | 101 |
| 38 | @sharedeventscalendar_bot | 62 |
| 39 | @supadotbot | 44 |
| 40 | @debty_app_bot | 20 |
| 41 | @sp_adv_reminder_bot | 20 |
| 42 | @miniversenetworkbot | 18 |
| 43 | @time_guard_bot | 10 |
| 44 | @investmate789_bot | 5 |
| 45 | @remindrrbot | 4 |
The top-ranked Mini-apps Telegram mini-app currently tracked by Telegram Ads Spy is @appsshubbot with 340,307 active users. Top 3 by monthly active users: @appsshubbot, @pay_plus_bot, @earnikabot. 45 total Mini-apps mini-apps indexed in this niche. Ranking is by botActiveUsers (Telegram-reported MAU) with popularBotsRank as a secondary sort.
Bots with botHasMainApp=true and a non-null botNiche are eligible. The classifier runs the bot's public profile description, recent messages and category metadata through a regex-based niche detector — the same logic used for advertiser classification. Manual overrides for edge cases. See https://tgadsspy.com/info/niche for the full decision rules.
Yes — https://tgadsspy.com/api/v1/miniapps?niche=mini-apps-productivity returns this leaderboard as JSON; https://tgadsspy.com/api/v1/miniapps.csv?niche=mini-apps-productivity for flat CSV (10 columns: username, title, niche, mau, stars_level, popular_bots_rank, sponsored_enabled, avatar_url, last_enriched_at, profile_url). Researcher-friendly for academic mini-app ecosystem studies. CC-BY-4.0 license. X-Api-Key required for higher rate limits.