Channel
Official SOL Trending on Telegram | @soltrending π Statistics: https://t.me/Safeguard_Ann/54 β‘οΈ Fast-track: t.me/Safeguard?start=trending π Trending Alerts: @trending
Updated: 2026-09-02
π₯ | Pons Pons Pons Sahur / TriplePONS π’π’π’π’π’π’π’ π $80.10 (0.794 SOL) π 745,387 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $92,732 DexT | Screener | Buy | Trending
βΊ | Magatard / Magatard π’π’π’π’π’ π $56.38 (0.559 SOL) π 785,266 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $57,259 DexT | Screener | Buy | Trending
βΊ | Magatard / Magatard π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’ π $295.28 (2.928 SOL) π 4,242,655 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $54,067 DexT | Screener | Buy | Treβ¦
π₯ | Pons Pons Pons Sahur / TriplePONS π’π’π’π’π’π’π’ π $77.61 (0.769 SOL) π 705,991 SOL π€ Buyer / TX πͺ Position +6% πΈ Market Cap $95,007 DexT | Screener | Buy | Trending
βΊ | Magatard / Magatard π’π’π’π’π’π’π’π’π’π’π’π’ π $142.19 (1.41 SOL) π 2,114,147 SOL π€ Buyer / TX πͺ Position +100% πΈ Market Cap $52,846 DexT | Screener | Buy | Trending
π₯ | Pons Pons Pons Sahur / TriplePONS π’π’π’π’π’π’π’π’π’π’ π $113.71 (1.127 SOL) π 1,019,036 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $96,306 DexT | Screener | Buy | Trendiβ¦
π₯ | Pons Pons Pons Sahur / TriplePONS π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’π’ π $243.86 (2.418 SOL) π 2,273,205 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $91,579 DexT | Screener β¦
βΊ | Man vs Chimp / MvC π’π’π’π’π’π’ π $70.60 (0.7 SOL) π 726,276 SOL π€ Buyer / TX πͺ New Holder πΈ Market Cap $81,274 DexT | Screener | Buy | Trending
A head-to-head of how Backpack and Phantom advertise on Telegram β the Solana-rooted exchange-and-wallet versus the leading self-custody wallet, their creative and targeting differences, and what the Telegram Ads Spy archive reveals.
How advertisers reach Belgian audiences on Telegram β one of Europe's toughest gambling and ad-restriction regimes pushing operators offshore, a Dutch/French/German language split, and EU-regulated crypto and trading.
How advertisers reach Irish audiences on Telegram β an English-speaking EU member inside the UK-Ireland creative pool, a fintech and tech-HQ hub, EU-regulated crypto and forex, and offshore gambling under a tightening licensing regime.
How advertisers reach Korean audiences on Telegram β the real-name banking regime that pushes activity offshore, one of the world's most intense retail-crypto cultures, gaming and esports adjacency, and won-denominated payment friction.
Flags β the regions we asked our observer pool for while recording this ad in this channel. That is a label on our request, not a confirmed place of viewing: when no account is available in the requested country the pool silently substitutes another and does not say so. It is not the advertiser's targeting country either. We stopped requesting the region on {date}, so newer creatives carry no flags at all. The channel's main country (by its language) is highlighted in blue; regions under 5% are collapsed into +N.